The Hydraulic Fracturing Pump SXP 14x12x22 is equivalent to Mission Magnum XP 14x12x22 . single stage, single suction, horizontal centrifugal pump. The pump covers applications of big capacity of abrasive, corrosive and plain tough slurries with high sand concentration, especially oil and gas stimulation on frac trucks. . Full pipe diameter entrance design guarantees the pumps maximum efficiency. Compact dimension design make the fracking pump ideal for mobile or stationary applications. All the pump fuild ends spare parts are made of high chrome alloy, A05, STM532, Class III, Type A, with hardness 62HR, ensures the pump maximum life time.
Specification:
- Pump Model: 8x6x18,12x10x23, 14x12x22
- Flow rate from a few gallons per minute up to7,500 GPM
- Head Pressure up to 540 feet
- Material: High chrome alloy, SA05, ASTM532, Hardness: 62HRC = 646.84HB
- Best utilized for applications requiring up to 500HP
Application:
- Sand slurry
- Blending
- Slag
- Fly ash
- Bottom ash
- Dredge tailings
- Food processing
- Paper pulp processing
- Waste slurries
- Sewage
- Fluid supercharging
- Spent liquor
- Nickel shot
- Copper, bauxite, and quarry slurries
- Lead and zinc ore and tailings
Mission Magnum XP Pump Parts List:
<
No. | Description | Qty. | Part Number | Processing Number | Item # | Description | Qty. | Part Number | Processing Number | |
1 | Casing, 14X12X22 | 1 | 24022-01-30A | 651120206 | 25 | Bearing, Outboard (14X12 ) | 1 | 20616-2 | 658413307 | |
Casing, 12x10x23 | 25008-01-30A | 662001001 | Bearing, Outboard (12X10 & 8X6) | 2 | 661009001 | |||||
Casing, 8x6x18 | 25289-02-30A | 662002089 | 26 | Seal, Bearing Cover | 1 | 7496-267 | 658408802 | |||
2 | Nut, Casing | 32 | 3932-61 | 648402014 | 27 | Lock Washer | 1 | 6124-6 | 658407002 | |
3 | Stud, Casing (14X12 & 12X10) | 32 | 3862-86 | 658403308 | 28 | Lock Nut, Bearing | 1 | 6123-6 | 658406509 | |
Stud, Casing (8X6) | 16 | 3862-90 | 601208285 | 29 | Oil Seal, Bearing Cover | 2 | 20619-04 | 658413638 | ||
Stud, Casing (8X6) | 16 | 3862-92 | 648401118 | 30 | Drive Screws | 6 | 12530 | 601482417 | ||
4 | Gasket, Casing (14x12x22) | 2 | 10399-55-01 | 658410501 | 31 | Nameplate | 1 | 23017 | 601501505 | |
Gasket, Casing (12x10x23) | 25012-01-01 | 661010001 | 32 | Shaft | 1 | 24028-33 | 656420007 | |||
Gasket, Casing (8x6x18) | 25012-02-05 | 662010032 | 33 | Key, Coupling | 1 | 4372-30-21 | 658405055 | |||
5 | Cover, Front (14x12x22) | 1 | 24021-01-30 | 654310309 | 34 | Cover, Bearing O.B. | 1 | 24033-01-01 | 654314004 | |
Cover, Front (12x10x23) | 25009-01-30 | 662014003 | 35 | Bolts, Bearing Cover | 2 | 3861-139 | 648401081 | |||
Cover, Front (8x6x18) | 25291-02-30 | 662014129 | 36 | Washer, Bearing Cover | 2 | 3936-19-L8 | 648402030 | |||
6 | Impeller, 14x12 Clockwise Rot. 22" | 1 | 24024-X0-HS | 662005003 | 37 | Nuts, Bearing Housing | 2 | 3932-62 | 658404702 | |
Impeller, 12x10 Clockwise Rot. 23" | 25010-Y0-30 | 662005002 | 38 | Bolt, Bearing Housing | 4 | 3861-138 | 648401057 | |||
Impeller, 8x6 Clockwise Rot. 18" | 25292-T0-30 | 662005018 | 39 | Washer, Flat | 2 | 3936-19-L8 | 648402030 | |||
7 | Seal, Impeller Nose | 1 | 7496-158 | 658408109 | 40 | Bolt, Packing Gland | 2 | 3861-165 | 601408289 | |
8 | Key, Impeller | 1 | 4372-29-21 | 658405006 | 41 | Gland, Packing Half | 2 | 24034-01-13 | 654315100 | |
9 | Nose, Impeller ( Hex Design) | 1 | 24025-04-25L | 652309601 | 42 | Packing Set | 1 | 8264-344-K | 658409503 | |
Nose, Impeller (Two Flat Design) | 24025-01-25L | 652309600 | 43 | Screw, Cap | 2 | 3909-04-87 | 658404207 | |||
Nose, Impeller (2 Flat Ion Nitride) | 24025-03-25L | 662014054 | 44 | Plug, Grease | 1 | 8505-1 | 601474695 | |||
10 | Screw, Set | 1 | 14430-19 | 658411400 | 45 | Breather | 1 | 8267-1 | 601473689 |
Mission Magnum XP Pump Pictures: