Sunbo HS slurry pump is equivalent to warman AH Slurry Pump,It is a single-stage, single-suction and horizontal heavy duty centrifugal slurry pump with a cantilever design, HS High Chrome Alloy Slurry Pumps are mainly used in solids containing applications. Depending on process conditions, equipment should be suitable for highly abrasive or corrosive liquids.
Parts in contacting with the medium are made of latest wear-resistance 27% chrome alloy white iron with hardness 62HRC over, which has an highly abrasive for maximum resistance to strong abrasive, coarse particle.
They are widely used for mining, coal, metallurgical, power, building material and other industrial departments. This series of pump is suitable for various liquids performance, which is the first select product for handling mine mill slurry and tailing slurry.
Basing on medium condition can choose different materials as A05, A07, A49 etc.
HS(R) SERIES CLEAR WATER PERFORMANCE | |||||||
MODEL | OEM MODEL | MAX POWER | CAPACITY | HEAD | SPEED | MAX.Eff | NPSH |
(kw) | (m³/h) | H(m) | n(r/min) | % | (m) | ||
25HS-B | 1.5/1B-AH | 15 | 12.6~28.8 | 6~68 | 1200~3800 | 40 | 2~4 |
25HSR-B | 1.5/1B-AHR | 15 | 10.8-25.2 | 7-52 | 1400-3400 | 35 | |
40HS-B | 2/1.5B-AH | 15 | 32.4~72 | 6~58 | 1200~3200 | 45 | 3.5~8 |
50HS-C | 3/2C-AH | 30 | 39.6~86.4 | 12~64 | 1300~2700 | 55 | 4~6 |
75HS-C | 4/3C-AH | 30 | 86.4~198 | 9~52 | 1000~2200 | 71 | 4~6 |
75HS-D | 4/3D-AH | 60 | |||||
100HS-D | 6/4D-AH | 60 | 162~360 | 12~56 | 800~1550 | 65 | 5~8 |
100HS-E | 6/4E-AH | 120 | |||||
100HSR-D | 6/4D-AHR | 60 | 144~324 | 12~45 | 800~1350 | 65 | 3~5 |
100HSR-E | 6/4E-AHR | 120 | |||||
150HS-E | 8/6E-AH | 120 | 360~828 | 10~61 | 500~1140 | 72 | 2~9 |
150HS-R | 8/6R-AH | 300 | |||||
150HSR-E | 8/6E-AHR | 120 | 324~720 | 7~49 | 400~1000 | 65 | 5~10 |
150HSR-R | 8/6R-AHR | 300 | |||||
200HS-ST | 10/8ST-AH | 560 | 612~1368 | 11~61 | 400~850 | 71 | 4~10 |
200HSR-ST | 10/8ST-AHR | 560 | 540~1188 | 7~45 | 300~650 | 80 | 2.5~7.5 |
250HS-ST | 12/10ST-AH | 560 | 936~1980 | 7~68 | 300~800 | 82 | 6 |
250HSR-ST | 12/10ST-AHR | 560 | 720~1620 | 13~14 | 300~500 | 79 | 3~8 |
300HS-ST | 14/12ST-AH | 560 | 1260~2772 | 13~63 | 300~600 | 77 | 3~10 |
300HSR-ST | 14/12ST-AHR | 560 | 1152~2520 | 11~63 | 250~550 | 79 | 4~10 |
350HS-TU | 16/14TU-AH | 1200 | 1368~3060 | 11~63 | 250~550 | 79 | 4~10 |
400HS-TU | 18/16TU-AH | 1200 | 2160~5054 | 8~66 | 200~500 | 80 | 4.5~9 |
450HS-TU | 20/18TU-AH | 1200 | 2520~5400 | 13~57 | 200~400 | 85 | 5~10 |
Features:
1.Replaceable wear-resistant metal or rubber liners and impellers, long service life time.
2. Easy to adjust the space between impeller and front liner and can be removed completely when maintaining.
3.Bearing assembly use grease lubrication.
4. Seal types: packing seal, expeller seal and mechanical seal.
5. Discharge direction can be installed at intervals of 45 degrees as request and oriented to any eight positions to suit applications.
6. Drive types: V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices.
7. Wide application, good NPSH and high efficiency. The series pump can be installed in multistage to meet the delivery for long distance.