Sunbo Pump stocks a range of slurry pump parts which have been developed for abrasive applications in mines, quarries, sand and gravel etc, and are used widely across the globe in mineral processing and all other solid mixture applications.
All Sunbo Pump aftermarket slurry pump parts save you money and energy of your slurry pump parts requirement. We can offer superior pump components that last longer, thus requiring less maintenance and change-outs as well as optional designs that allow you to maximize your budget in your original equipments maintenance.
Our horizontal slurry pump parts and vertical sump pump spare parts are dimensionally interchangeable with warman slurry pump parts and other brand slurry pumps. And more, we accept pump parts OEM and ODM business, especially abrasion and corrosion pump parts. We have our own foundry and compound specialist to increase the wet parts wear life time, and they have been tested by end users plant of the most abrasive and most corrosive arduously applications. We also welcome the opportunity to discuss your applications in more detail. Our experienced technical engineers are always ready to give advice and make suggestions to improve future wear life of your slurry pumps. We are capable enough to help you work out a perfect casting material ingredient for your special slurries.
Main Applications: Heavy Mining | Mineral Processing | Sand and Gravel |Coal Prep | Cyclone Feeds | Aggregate Processing | Fine Primary Mill Grinding | Chemical Slurry Service | Tailings | Secondary Grinding | Industrial Processing | Pulp And Paper | Food Processing | Cracking Operations | Ash Handling | Pipeline Transport | High Velocity Hydraulic Transport |Food Processing | Explosive Sludge In Metal Smelting | River And Pond Dredging | Heavy Refuse Removal | Larger Particle Or Low NPSHA Applications | Continuous (Snore) Sump Pump Operation | Abrasive Slurries | High Density Slurries | Large Particle Slurries | Sump Drainage | Wash down | Floor Drainage | Mixing | Iron Ore | Cooper | Diamond | Alumina | Coal | Gold | Kaolin | Phosphorite | Steel | Palm | Suger | Chemical | Power | FGD | Frac Sand Blending | Construction | City Sewage | etc.
Frame Plate Liner Insert Parts Code
Frame Plate Liner Insert | Sunbo Pump Model | Replacement Warman Slurry Pump Model |
S B1041 | 25HS-B | 1.5/1B-AH |
S B15041 | 40HS-B | 2/1.5B-AH |
S C2041 | 50HS-C | 3/2C-AH |
S D3041 | 75HS-C, 75HS-D | 4/3C-AH, 4/3D-AH |
S E4041 | 100HS-D, 100HS-E | 6/4D-AH, 6/4E-AH |
S F6041 | 150HS-E, 150HS-F, 150HS-R | 8/6E-AH, 8/6F-AH, 8/6R-AH |
S G8041 | 200HS-ST | 10/8ST-AH |
S G10041 | 250HS-ST | 12/10ST-AH |
S G12041 | 300HS-F,300HS-ST | 14/12F-AH14/12ST-AH |
S H14041 | 350HS-ST | 16/14TU-AH |
S 175041 | 200A-SL | 20A-L |
S 32056 | 50B-SL | 50B-L |
S 43041 | 75C-SL | 75C-L |
S 64041 | 100D-SL | 100D-L |
S 86041 | 150E-SL | 150E-L |
S 108041 | 200E-SL | 200E-L |
S SL30041 | 300S-SL | 300S-L |
S SL35041 | 350S-SL | 350S-L |
S STL40041 | 400ST-SL | 400ST-L |
S STL45041 | 450ST-SL | 450ST-L |
S TUL55041 | 550TU-SL | 550TU-L |
S F8041 | 200MS-E,200MS-F,200MS-R | 10/8E-M, 10/8F-M, 10/8R-M |
S F10041 | 250MS-F, 250MS-R | 12/10F-M, 12/10R-M |
S CH1041 | 25HHS-C | 1.5/1C-HH |
S DH2041 | 50HHS-D | 3/2D-HH |
S EH3041 | 75HHS-E | 4/3E-HH |
S FH4041 | 100HHS-F | 6/4F-HH |
S FH6041 | 150HHS-S, 200HHS-S | 6S-H, 8/6S-H |
S DG4041 | 100D-SG, 100E-SG | 6/4D-G, 6/4E-G |
S EG6041 | 150E-SG | 8/6E-G |
S FG8041 | 200F-SH, 200S-SG | 10/8F-G, 10/8S-G |
S FG10041 | 250G-SG | 12/10G-G |
S GG12041 | 300S-SG | 14/12G-G |
S FGH8041 | 200F-SGH | 10/8F-GH |
S SGGH10041 | 250G-SGH | 12/10G-GH |
S TG14041 | 350TU-SGH | 16/14TU-GH |
S SP4041 | 40PV-SV | 40PV-SP |
S SP65041 | 65QV-SV | 65QV-SP |
S SP10041 | 100RV-SV | 100RV-SP |
S SP15041 | 150SV-SP | 150SV-SP |
S SP20041 | 200SV-SP | 200SV-SP |
S SP25041 | 250SV-SV | 250TV-SP |
S SP30041 | 300TV-SV | 300TV-SP |
Sunbo material Speciification
Honstar Material Code | Material Name | Applications |
Abrasion Resistant Alloy | ||
SA04 | High Chromium 24% Cr | Impeller, Liners, Stuffing Box, Expeller Ring, Expeller, etc. |
SA05 | High Chromium 27% Cr | Impeller, Liners, Expeller Ring, Expeller, etc. |
SA06 | Ni-Hard 4 | Impeller, Liners, etc. |
SA07 | 15/3 Cr-Mo Alloy | Impeller, Liners, etc. |
SA12 | High Chromium 30% Cr | Impeller, Liners, etc. |
SA25 | Ni-Cr-Mo Alloy | Impeller, Liners, etc. |
SA49 | 28% Cr, Low C | Impeller, Liners, etc. |
SA51 | 36% Cr, Low C | Impeller, Liners, etc. |
Corrosion Resistant Alloy | ||
SC21 | 13% Chromium Steel | Shaft Sleeve, Shaft Spacer, etc. |
SC22 | 304 Stainless Steel | Impeller, Liners, Shaft Sleeve, Stuffing Box, Expeller Ring, Expeller, Bolt, etc. |
SC23 | 316 Stainless Steel | Impeller, Liners, Shaft Sleeve, Stuffing Box, Expeller Ring, Expeller, Bolt, etc. |
SC25 | Alloy 20 | Impeller, Liners, Shaft Sleeve, Stuffing Box, Expeller Ring, Expeller, etc. |
SC26 | CD-4MCu | Impeller, Liners, Shaft Sleeve, Stuffing Box, Expeller Ring, Expeller, etc. |
Ductile Iron | ||
SD21 | Grade 500-7 | Cover Plate, Frame Plate, Base, Bearing Housing, Stuffing Box, etc. |
Engineering Steel | ||
SE02 | Grade 250 Structural Steel | Bolts, etc. |
SE05 | K1045 Carbon Steel | Shaft, Bolts, etc. |
Grey Iron | ||
SG01 | Grade T200 | Cover Plate, Frame Plate, Base, Bearing Housing, Stuffing Box, Expeller Ring, Expeller, etc. |
SG02 | Grade T260 | Cover Plate, Frame Plate, Base, Bearing Housing, Stuffing Box, Expeller Ring, Expeller, etc. |
SG03 | Grade T300 | Cover Plate, Frame Plate, Base, Bearing Housing, Stuffing Box, Expeller Ring, Expeller, etc. |
Natural Rubber | ||
SR55 | Polyisoprene | Impeller, Liners, Expeller Ring, Expeller, etc. |
SR33 | Polyisoprene | Impeller, Liners, Expeller Ring, Expeller, etc. |
SR26 | Polyisoprene | Impeller, Liners, Expeller Ring, Expeller, etc. |
SR08 | Polyisoprene | Impeller, Liners, Expeller Ring, Expeller, etc. |
Polyurethane | ||
SU01 | Polyurethane | Impeller, Front Liner, Back Liner, FPL, Throatbush, etc. |
Plastic | ||
SP50 | Polyphenylene Sulphide | Lantern Ring, Lantern Restrictor |
Synthetic Rubber | ||
SS01 | EPDM Rubber | Seals, etc. |
SS10 | Nitrile Rubber | Seals, etc. |
SS31 | Chlorosulfonated Polyethylene | Impeller, Liners, Expeller Ring, Expeller, etc. |
(HYPALON) |
Quality Control
All our production processes are striclty follow ISO 9001:2015 standard, and every below centrifugal pump production step rules are rigorously carried out by Sunbo People.When quality counts...count on SUNBO.
Stages of Manufacture | Quality Control Activities | Specification |
Raw material arrival | Sampling, material chemical analysis | NPB121.1-29-1997 |
Casting and composition | Material material chemical analysis of pump parts | NPB121.1-29-1997 |
Casting quality inspection | NPB302-1998 | |
Key component machining | Dimension precision inspection | NPB2105-87 |
Impeller balancing | NPB061-2000 | |
General assembly | Procedure operation | NPB2103-96 |
Hydraulic static test | NPB064-1998 | |
Performance test of pump unit | Capacity and head | NPB157-1997 |
Vibration and noise | JB/T8097-95 | |
Bearing temperature | JB/T5295-91 | |
Final inspection | Packaging of pump unit | NPB0157-1997 |
Documents | NPB0157-1997 | |
Spare parts and accessories | NPB0157-1997 |