Product introduction:
SG Series Gravel Pump: The impeller, guard plate, and wet flow parts are made of metal material.
SGH Series High Head Gravel Pump: The impeller, guard plate, and wet flow parts are made of metal material.
The pump shaft seal: Stuffing seal, auxiliary impeller&stuffing seal, mechanical seal.
The pump is suitable for Conditions where the particles are too large and the materials are highly abrasive, which cannot be continuously transported by ordinary slurry pumps. It is suitable for mud dredging by dredgers, river dredging, mining, and transportation of blast slag in metal smelting, etc.
Sunbo Model | OEM Model | Max. Power P (kw) | Capacity Q (m³/h) | Head H (m) | Speed n (r/min) | Eff. ¦Ç (% ) | NPSH (m) | Impeller Dia. (mm) |
100D-SG | 6/4D-G | 60 | 36-250 | 5-52 | 600-1400 | 58 | 2-5.5 | 378 |
100E-SG | 6/4E-G | 120 | 36-250 | 5-52 | 600-1400 | 58 | 2-5.5 | 378 |
150E-SG | 8/6E-G | 120 | 126-576 | 6-45 | 800-1400 | 60 | 3-4.5 | 391 |
200S-SG | 10/8S-G | 560 | 216-936 | 8-52 | 500-1000 | 65 | 3-7.5 | 533 |
200S-SGH | 10/8S-GH | 560 | 180-1440 | 24-80 | 500-950 | 72 | 2.5-5 | 711 |
200F-SG | 10/8F-G | 260 | 216-936 | 8-52 | 400-800 | 65 | 3-7.5 | 533 |
250F-SG | 12/10F-G | 260 | 360-1440 | 10-60 | 350-700 | 65 | 1.5-4.5 | 667 |
250G-SG | 12/10G-G | 600 | 360-1440 | 10-60 | 400-850 | 65 | 1.5-4.5 | 667 |
250G-SGH | 12/10G-GH | 600 | 288-2808 | 16-80 | 350-700 | 73 | 2-10 | 950 |
300G-SG | 14/12G-G | 600 | 576-3024 | 8-70 | 300-700 | 68 | 2-8 | 864 |
300T-SG | 14/12T-G | 1200 | 576-3024 | 8-70 | 300-700 | 68 | 2-8 | 864 |
350G-SG | 16/14G-G | 600 | 720-3600 | 18-45 | 300-500 | 70 | 3-9 | 1016 |
350T-SG | 16/14T-G | 1200 | 720-3600 | 18-45 | 300-500 | 70 | 3-9 | 1016 |
350TU-SGH | 16/14TU-GH | 1200 | 324-3600 | 26-70 | 300-500 | 72 | 3-6 | 1270 |
400TU-SG | 18/16TU-G | 1200 | 720-4320 | 12-48 | 250-500 | 72 | 3-6 | 1067 |
Structural Features:
1. Horizontal, single-stage single-suction, cantilever, single pump case structure gravel pump.
2. This pump adopts a single pump case structure with a cassette connection, and the flow channel is wider than other slurry pumps.
3. Excellent cavitation performance.
4. The discharge direction of the pump can be in any position of 360¡ã, which has the characteristic of convenient installation and use.
5. The bracket part adopts adjustable vinegar lubrication, with an external oil injection nozzle for convenient maintenance.
6. Small size, lightweight, simple structure, easy to disassemble, easy for workers to maintain, saving a lot of labor.
7. The product is designed using CAD design method, excellent hydraulic performance, high efficiency, energy-saving, long service life, reasonable structure, reliable operation, low vibration and low noise, and convenient maintenance.
8. The flow parts are made of various metal materials, good wear and corrosion resistance, low product wear rate, and the overall efficiency declines slowly and smoothly as the flow parts wear out.