WN dredge pump is a single-stage single suction cantilever horizontal centrifugal pump, with light weight, good-resistance, super dredging performance, perfectly suited for the dredge on the whole construction, high multiple economy benefits, etc. They can meet all the requirements from the dredges. Dredge pump are specially designed for mud, sand dredging application in river or sea.WN type dredge pump impeller passage is very wide, to continuous pumping gravel or high plastic clay and not happens jam. The minimal amount of wear parts design in these dredge pumps results in reduced wear, long life and lower maintenance which translates into less downtime, significant cost savings and dredging good performance within high efficiency.
200 WN - 500 WN type dredge pump integral by a single pump shell, single stage single suction cantilever horizontal structure, press and gear box of the connection way all can provide two kinds of typical structure, namely take bracket type and pump box and type. Own bracket type lubrication way as the grease lubrication or thin oil lubrication.
600 WN - 1000 WN type dredge pump overall adopts double pump shell, single stage single suction cantilever horizontal structure, bring their own bracket, lubrication way as the forced thin oil lubrication. Double pump shell the safety and reliability of the design makes sheath always can use to close to wear through, and when sheath rupture, pump room will not fill.
WN Dredge Gravel Pump Structure
WN Dredge Pump Specifications
Model | Capacity | Head | Speed | NPSH | Max. Diameter of Flowed Particle Size(mm) | |
(m³/h) | (m) | (rpm) | (m) | Five Pieces | There Pieces | |
100WN | 180-250 | 25-45 | 1000-1400 | <3.5 | 50 | 82 |
150WND | 400-550 | 25-45 | 1200-1400 | <4 | 76 | 127 |
150WN | 500-700 | 40-65 | 800-980 | <3.5 | 84 | 140 |
200WND | 600-800 | 20-40 | 700-900 | <4.5 | 105 | 178 |
200WN | 750-1000 | 40-65 | 700-850 | <4 | 108 | 180 |
250WND | 950-1100 | 20-40 | 500-700 | <4 | 132 | 220 |
250WN | 1100-1300 | 40-65 | 500-650 | <4.5 | 86 | 144 |
300WND | 1500-1800 | 20-40 | 400-600 | <4.5 | 144 | 241 |
300WN | 1800-2200 | 40-65 | 400-550 | <4 | 144 | 241 |
350WN | 2600-3000 | 40-65 | 400-550 | <4 | 147 | 245 |
400WND | 2800-3200 | 20-40 | 400-550 | <4.5 | 150 | 250 |
450WN | 3200-3800 | 40-67 | 350-500 | <4.5 | 125 | 254 |
450WNG | 3200-3800 | 65-90 | 400-475 | <4.5 | 125 | 250 |
500WND | 3600-4200 | 20-40 | 220-400 | <4.5 | 200 | 330 |
500WN | 4500-5500 | 40-65 | 350-450 | <4.8 | 150 | 250 |
500WNG | 4500-5500 | 65-90 | 405-445 | <4.8 | 220 | 350 |
650WNG | 8000-11000 | 60-90 | 325-390 | <6 | 168 | 280 |
650WND | 6000-10000 | 20-40 | 250-320 | <6 | 168 | 280 |
700WNG | 10000-14000 | 60-85 | 280-330 | <6 | 180 | 300 |
850WND | 12000-16000 | 23-35 | 180-250 | <6 | 210 | 350 |
1000WND | 18000-22000 | 30-40 | 120-140 | <5.5 | 320(Four Blades) |
Features:
o Front release construction, easy to maintain
o Impeller release collar, easy disassembly
o Good performance of NPSH
o Big particles passage
o Change the speed or diameter of impeller to change working point
o Wear resistant metal wet end parts, long service life.
o High efficiency
Applications:
Dredging industries
Hydraulic Mud Fill
Sand Suction