Sunbo Pumps is a high-tech enterprise, integration of R&D, production, sales and service. With over ten years of worldwide pumps production experience, we can supply pumps and parts that is able to compete at a global scale.
Sunbo¡¯s ANSI chemical process pumps and parts can be interchangeable with world leading ITT Goulds® 3196 and Flowserve-Durco® Mark III pumps. Which can be widely used in petrochemical, chemical, pulp & paper, primary metals, food & beverage and general industries. Offered in CD4MCu, CF8M material.
Sunbo¡¯s OEM service could meet all of customer's specification requests and finished parts are exactly same as the drawing or sample.
"Customer Comes First". We are ready to provide solutions for your pumping needs and welcome your inquiries.
The G series 3196 ANSI Standard Dimension Process Centrifugal is single casing, single suction pump, it immediately became the standard in the industry. Today, the number of installations attest to its remarkable performance. The pumps are widely used in chemical, petrochemical, pulp & paper, primary metals, food & beverage and general industries, and know they can make no better choice than the best - Goulds Model 3196/Flowserve-Durco® Mark III. While our G/D seires ANSI pumps can be 100% interchangeable with the ITT Gould¡¯s/Flowserve-Durco® Mark III, but with same quality and lower cost.
ANSI B73.1 Chemical Process Pumps£º
Sunbo Pumps manufactures ANSI B73.1 Standard Chemical Process Pumps as well as Aftermarket Pump Parts. Any inquires or techinical questions, please be freely to contact us.
Disclaimer: Goulds® and Durco® and others are the brand names of their respective owners. Any use of competitor names, trademarks, model numbers or part numbers by Sunbo are for reference only.
Sunbo Pumps manufactures ANSI B73.1 Standard Chemical Process Pumps as well as Aftermarket Part.
G Series OEM ITT Gould¡¯s 3196/ANSI Pumps
Since its first introduced in 1961, it immediately became the standard in the industry.
Widely used in petrochemical, chemical, pulp & paper, primary metals, food & beverage and general industries.
The wet end parts are available in all standard stainless steels: CF8M, CD4MCu, plus higher alloys form HC up to titanium.
Capacities to 7000 GPM (1590 m³ /h) Heads to 730 feet (223 m)
Temperatures to 700¡ã F (371¡ã C)
Pressures to 375 PSIG (26 bar)
Application:
Chemical Processing
General Industries
Mining
Water Resources
Power Generation
Primary Metals
Pulp and Paper
Oil and Gas
Aftermarket/ Replacement Parts
D Mark Ill Spare Parts
CASING | |||
Part # | Size | Model | OEM Part # |
D1A01 | 1.5x1-62 | Mark III Group 1 | DY50772 |
D1B01 | 3x1.5-62 | Mark III Group 1 | DY50794A |
D1C01 | 3x2-62 | Mark III Group 1 | DY50733A |
D1D01 | 1.5x1-82 | Mark III Group 1 | DY52981A |
D1E01 | 3x1.5-82 | Mark III Group 1 | DY50659A |
D2F01 | 3x2-82 | Mark III Group 2 | DY46070A |
D2G01 | 4x3-82 | Mark III Group 2 | DY46161A |
D2H01 | 2x1-10A | Mark III Group 2 | DY46950A |
D2K01 | 3x1.5-10A | Mark III Group 2 | DY50995A |
D2L01 | 3x2-10 | Mark III Group 2 | CY21802A |
D2M01 | 3x2-10A | Mark III Group 2 | DY51040A |
D2N01 | 4x3-10 | Mark III Group 2 | CY22235A |
D2P01 | 4x3-10H | Mark III Group 2 | CY22385A |
D2Q01 | 6x4-10 | Mark III Group 2 | DY47208A |
D2R01 | 6x4-10H | Mark III Group 2 | DY51022A |
D2S01 | 3x1.5-13 | Mark III Group 2 | CY21853A |
D2T01 | 3x2-13 | Mark III Group 2 | CY22312A |
D2U01 | 4x3-13 | Mark III Group 2 | CY22344A |
D2W01 | 6x4-13A | Mark III Group 2 | DY33074A |
D3A01 | 8x6-14A | Mark III Group 3 | DY32218AA |
D3B01 | 10x8-14 | Mark III Group 3 | DY48876AA |
D3C01 | 6x4-16 | Mark III Group 3 | DY51013A |
D3D01 | 8x6-16 | Mark III Group 3 | DY30546A |
D3E01 | 8x6-16A | Mark III Group 3 | DY48891AA |
D3F01 | 10x8-16 | Mark III Group 3 | DY48899AA |
D3G01 | 10x8-16H | Mark III Group 3 | DY48925AA |
IMPELLER | |||
Part # | Size | Model | OEM Part # |
D1A03 | 1.5x1-62 | Mark III Group 1 | MY50798A62 |
D1B03 | 3x1.5-62 | Mark III Group 1 | MY50746A62 |
D1C03 | 3x2-62 | Mark III Group 1 | MY50723A62 |
D1D03 | 1.5x1-82 | Mark III Group 1 | MY50754A82 |
D1E03 | 3x1.5-82 | Mark III Group 1 | MY50656A82 |
D2F03 | 3x2-82 | Mark III Group 2 | MY46066A82 |
D2G03 | 4x3-82 | Mark III Group 2 | MY46157A82 |
D2H03 | 2x1-10A | Mark III Group 2 | MY46952AA100 |
D2K03 | 3x1.5-10A | Mark III Group 2 | MY51157A100 |
D2L03 | 3x2-10 | Mark III Group 2 | MY36862A100 |
D2M03 | 3x2-10A | Mark III Group 2 | MY51049A100 |
D2N03 | 4x3-10 | Mark III Group 2 | MY35641AA100 |
D2P03 | 4x3-10H | Mark III Group 2 | MY36877A100 |
D2Q03 | 6x4-10 | Mark III Group 2 | MY47210AA100 |
D2S03 | 3x1.5-13 | Mark III Group 2 | MY36649AA130 |
D2T03 | 3x2-13 | Mark III Group 2 | MY49112A130 |
D2U03 | 4x3-13 | Mark III Group 2 | MY36847AA130 |
D2V03 | 4x3-13HH | Mark III Group 2 | MY50171AA130 |
D2W03 | 6x4-13A | Mark III Group 2 | MY36846AA130 |
D3A03 | 8x6-14A | Mark III Group 3 | MY40103AA140 |
D3B03 | 10x8-14 | Mark III Group 3 | MY48879A140 |
D3C03 | 6x4-16 | Mark III Group 3 | MY51017A160 |
D3D03 | 8x6-16 | Mark II Group 3 | MY39056AA160 |
D3E03 | 8x6-16A | Mark III Group 3 | MY48888A160 |
D3F03 | 10x8-16 | Mark II Group 3 | MY48902A160 |
D3G03 | 10x8-16H | Mark III Group 3 | MY48928A160 |
ADAPTOR | |||
Part # |
Size |
Model |
OEM Part # |
D2F08 |
8" |
Mark 3 Group 2 |
DY46074AAP |
D2H08 |
10" |
Mark 3 Group 2 |
DY21806ACP |
D2S08 |
13" |
Mark 3 Group 2 |
DY21857ABP |
D3A08 |
14" |
Mark 3 Group 3 |
DY28285ACP |
D3E08 |
16" |
Mark 3 Group 3 |
DY27463ACP |
COVER | |||
Part # | Size | Model | OEM Part # |
D1A06 | 6 & 8" | Mark 3 Group 1 | CY50617A |
D1A06B | 6 & 8" | Mark 3 Group 1 | CY52022A |
D1A06D | 6 & 8" | Mark 3 Group 1 | CY53428A |
D1A06E | 6 & 8" | Mark 3 Group 1 | CY53429A |
D2F06 | 8" | Mark 3 Group 2 | CY46072A |
D2F06B | 8" | Mark 3 Group 2 | CY52024A |
D2F06D | 8" | Mark 3 Group 2 | CY53432A |
D2F06E | 8" | Mark 3 Group 2 | CY53433A |
D2H06 | 10" | Mark 3 Group 2 | CY21805A |
D2H06B | 10" | Mark 3 Group 2 | DY52026A |
D2H06D | 10" | Mark 3 Group 2 | DY53439A |
D2H06E | 10" | Mark 3 Group 2 | DY53440A |
D2S06 | 13" | Mark 3 Group 2 | DY21855A |
D2S06B | 13" | Mark 3 Group 2 | DY52028A |
D2S06D | 13" | Mark 3 Group 2 | DY53442A |
D2S06E | 13" | Mark 3 Group 2 | DY53443A |
D3A06 | 14" | Mark 3 Group 3 | DY28284AA |
D3A06B | 14" | Mark 3 Group 3 | DY52030A |
D3A06D | 14" | Mark 3 Group 3 | DY53499A |
D3A06E | 14" | Mark 3 Group 3 | DY53501A |
D3E06 | 16" | Mark 3 Group3 | DY27457AA |
D3E06B | 16" | Mark 3 Group 3 | DY52032A |
D3E06D | 16" | Mark 3 Group 3 | DY53502A |
D3E06E | 16" | Mark 3 Group 3 | DY53504A |
D1A06=Cylindrical Bore Small(CBS) D1A06B=Cylindrical Bore Large(CBL) D1A06D=Flow Modifier Small(FMS) D1A06E=Flow Modifier Large(FML)
FRAME | |||
Part # | Size | Model | OEM Part # |
D119 | Group 1 | Mark III | DY55721B |
D219 | Group 2 | Mark III | DY55718A |
D319 | Group 3 | Mark III | DY55723A |